Client Services
Size Guide
Our pieces are cut in Athens to European sizing. Measurements are body measurements in centimetres.
| Size | EU | UK | US | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| XS | 34 | 6 | 2 | 80 | 62 | 88 |
| S | 36 | 8 | 4 | 84 | 66 | 92 |
| M | 38 | 10 | 6 | 88 | 70 | 96 |
| L | 40 | 12 | 8 | 92 | 74 | 100 |
| XL | 42 | 14 | 10 | 96 | 78 | 104 |
Bust
Measure around the fullest part of the bust, keeping the tape horizontal.
Waist
Measure around the narrowest part of the natural waistline.
Hip
Measure around the fullest part of the hips, feet together.






